The Fallen: This table lists all of those raiders who died during the Great War and the battle in which they fell. Twenty eight of the 73 soldiers. This is almost twice
the AIF death rate for WW1 and is perhaps an indication of the sort of soldiers who volunteered for the trench raid. At the bottom of this page is a link to a Google
map. This will show you where these men are buried or remembered in a memorial.
Surname | Christian Names | Place | Fate | Where Killed | Age | Serial No. | Rank(Raid) | Battalion | Rank | Medals |
Caless | Francis Burleigh | Qld | KIA 4/8/16 | Pozieres | 21 | Capt | Capt | 26 | Capt | |
Chandler | Harry | WA | DOW 12/3/18 | Steenwerck | 27 | 1632 | L/Cpl | 28 | Cpl | |
Church | Ferninand Cyril | Tas. | KIA 29/7/16 | Pozieres | 22 | 1795 | Pte | 26 | Pte | MM |
DedmanĀ | Herman Thomas | WA | KIA 3/11/16 | Rouen (Ancre Heights) | 22 | 1920 | Pte | 28 | Pte | |
Drock | Cecil Alfred | NSW | DOW 23/9/17 | Ypres | 30 | 57 | Pte | 28 | Pte | |
Foss | Cecil Maitland | Vic. | DOW 11/8/16 | Pozieres | 23 | 2/Lt | Capt | 28 | Capt | MC |
Gaston | David James Lacey | S.A. | KIA 3/5/17 | Bullecourt | 32 | 1709 | Pte | 28 | L/Cpl | |
Gill | Reginald Henry | England | KIA 28/9/17 | Reninghelst | 32 | 2/Lt | 2/Lt | 28 | Capt | MC |
Gould | Albert John | WA | KIA 7/6/16 | la Chapelle-d'Armentieres | 20 | 2388 | Pte | 28 | Pte | |
Graham | Robert Tedcastle | Vic. | KIA 29/7/16 | Pozieres | 20 | 1164/428 | Pte | 28 | Pte | |
Heathcote | George Thomas | Tas. | KIA 9/8/18 | Amiens | 20 | 893 | Pte | 26 | Pte | |
Henderson | Roy Douglas | NSW | KIA 29/7/16 | Pozieres | 18 | 575 | Pte | 26 | Pte | |
Jones | William Patrick | WA | DOW 12/11/16 | Montauban | 24 | 104 | Sgt | 28 | CSM | |
Kerslake | Ernest George | Vic. | KIA 6/3/17 | Malt Trench (Warlencourt) | 25 | 2026 | Pte | 26 | Pte | |
Limbrick | George Thomas Alfred | Tas. | DOW 15/8/18 | Amiens | 19 | 1265 | Pte | 26 | Pte | |
McGregor | Frank Allan | WA | KIA 4/8/16 | Pozieres | 24 | 1029 | Pte | 28 | Pte | |
McHugh | John | Vic. | DOW 4/10/17 | Broodseinde | 36 | 1752 | Pte | 28 | Pte | |
McInnes | James Joseph Watkins | NSW | KIA 29/7/16 | Pozieres | 23 | 380 | Pte | 26 | Pte | |
McLeod | Duncan Dan | Scotland | KIA 7/6/16 | la Chapelle-d'Armentieres | 40 | 945 | Pte | 28 | Pte | |
Mills | Isaac James | Qld | KIA 1/5/17 | Bapaume | 19 | 237 | Pte | 26 | Pte | |
Moran | Bartholomew John | NSW | KIA 20/9/17 | Belgium (Menin Road) | 28 | 3198 | Pte | 28 | L/Sgt | |
Penny | Ernest Fredrick | England | DOD 5/12/18 | Le Cateau | 24 | 540 | Pte | 26 | Pte | |
Powell | Arthur | NSW | KIA 29/7/16 | Pozieres | 22 | 369 | Pte | 28 | Pte | |
Quinn | Daniel Augustine | Tas. | KIA 29/7/16 | Pozieres | 21 | 941 | Pte | 26 | L/Cpl | |
Robe | Thomas | England | KIA 25/5/18 | Ville-Sur-Ancre | 30 | 151 | Pte | 28 | Pte | |
Shearer | Juan Matthew | Scotland | KIA 10/6/18 | Morlancourt | 25 | 2014 | Pte | 27 | Pte | |
Smart | Robert | NSW | KIA 14/11/16 | Montauban | 28 | 415 | Sgt | 26 | L/Cpl | |
Smith | Harry Albert | Vic. | DOW 30/6/16 | Bailleul | 25 | 2023 | Pte | 28 | Pte | |
Google map link to the Fallen . (When presented, just click the open option.) If you have Google Earth installed then this link should take you there. If you don't have Google Earth (it is free) then click on this link
to down load it. (NB - You don't have to download Google Chrome as well if you are happy with your current web browser.) Once you have opened the
Google Earth link you will see a list of the Fallen down the left hand side. Just double click a name. You will be taken to their cemetery or memorial.